Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 924 Beds 4.5 Baths 3,319 SqFt$999,000Pending
- 1/77 774 Beds 3.5 Baths 3,115 SqFt$1,100,000Active
- 1/34 343 Beds 3.5 Baths 2,952 SqFt$689,000Price Dropped by $10K
- 1/59 594 Beds 4 Baths 3,115 SqFt$1,100,000Active
- 1/59 593 Beds 2.5 Baths 2,492 SqFt$659,000Active
- 1/58 583 Beds 3 Baths 4,984 SqFt$659,000Active
- 1/72 723 Beds 3.5 Baths 3,205 SqFt$1,099,000Pending
- 3D3 Beds 2.5 Baths 2,783 SqFt$649,995Pending
- 3D3 Beds 3 Baths 2,783 SqFt$649,995Pending
- 1/16 163 Beds 2.5 Baths 2,750 SqFt$775,000Active
- 1/16 163 Beds 3 Baths 2,750 SqFt$775,000Active
- 1/88 885 Beds 4 Baths 4,718 SqFt$1,700,000Price Dropped by $55K
- 1/78 785 Beds 5 Baths 4,718 SqFt$1,700,000Active
- 1/28 282 Beds 2 Baths 1,606 SqFt$574,000Active
- 3D3 Beds 2.5 Baths 2,148 SqFt$699,900Price Dropped by $34K
- 1/43 433 Beds 2.5 Baths 2,481 SqFt$665,000Active
- 1/45 455 Beds 4.5 Baths 3,913 SqFt$995,000Active
- 1/45 455 Beds 5 Baths 3,913 SqFt$995,000Active
- 1/32 324 Beds 4.5 Baths 3,211 SqFt$1,299,900Pending
- 1/7 7$183,900Active
- 1/6 6$142,900Price Dropped by $1K