Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 32 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/3 33 Beds 2 Baths 1,419 SqFt$225,000Active
- 1/3 33 Beds 2 Baths 1,419 SqFt$225,000Price Dropped by $10K
- 1/2 22 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/9 93 Beds 1 Bath 1,000 SqFt$875Active
- 1/9 92 Beds 1 Bath 800 SqFt$750Active
- 1/9 91 Bed 1 Bath 600 SqFt$660Active
- 1/13 132 Beds 2 Baths 1,421 SqFt$205,000Price Dropped by $30K
- 1/27 270.77 Acres$150,000Active