Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.5 Baths 1,850 SqFt$279,900Open Sat 1PM-3PM
- 1/42 424 Beds 3 Baths 2,445 SqFt$349,900Open Sun 2PM-4PM
- 1/10 103 Beds 2 Baths 1,698 SqFt$290,500Open Sun 1PM-4PM
- 1/56 564 Beds 3 Baths 2,504 SqFt$369,900Open Sun 2PM-5PM
- 1/57 574 Beds 2 Baths 2,200 SqFt$394,900Open Sat 10AM-12PM
- 1/45 454 Beds 2.5 Baths 2,407 SqFt$374,000Open Sat 10AM-12PM
- 1/16 164 Beds 2.5 Baths 1,908 SqFt$1,800New
- 1/20 203 Beds 2 Baths 2,363 SqFt$1,700New
- 1/17 173 Beds 2 Baths 1,154 SqFt$1,650New
- 1/50 504 Beds 3 Baths 3,005 SqFt$435,000New
- 1/43 433 Beds 2 Baths 2,093 SqFt$288,000New
- 1/29 293 Beds 2 Baths 1,234 SqFt$198,000New
- 1/38 386 Beds 3 Baths 3,110 SqFt$379,900New
- 3D5 Beds 2.5 Baths 3,187 SqFt$364,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,638 SqFt$285,000New
- 4 Beds 2.5 Baths 2,153 SqFt$341,900New
- 3D3 Beds 2 Baths 1,332 SqFt$209,900Pending
- 1/48 483 Beds 2.5 Baths 2,061 SqFt$360,000New
- 3D5 Beds 3 Baths 2,610 SqFt$289,900New
- 5 Beds 3 Baths 2,724 SqFt$401,900Active
- 4 Beds 3 Baths 2,503 SqFt$369,900Active
- 1/68 683 Beds 3 Baths 1,938 SqFt$299,000Pending
- 1/14 144 Beds 4.5 Baths 3,361 SqFt$469,900Active
- 1/84 844 Beds 3 Baths 2,340 SqFt$399,900Active
400 Rustic Live Oak Trail, Bonaire, GA 31005
Listed by SOUTHERN ELITE REALTORS OF GEORGIA
Single Family Home