Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 2.5 Baths 2,447 SqFt$339,900New
- 4 Beds 2.5 Baths 2,379 SqFt$355,250Pending
- 4 Beds 3.5 Baths 2,671 SqFt$317,308Pending
- 1/36 364 Beds 2.5 Baths 2,447 SqFt$2,400Active
- 3 Beds 2.5 Baths 1,729 SqFt$301,900Active
- 5 Beds 3 Baths 2,437 SqFt$357,400Pending
- 4 Beds 2.5 Baths 2,599 SqFt$347,400Active
- 4 Beds 3.5 Baths 2,671 SqFt$352,400Pending
- 4 Beds 2.5 Baths 2,599 SqFt$347,400Active
- 1/29 294 Beds 2.5 Baths 2,397 SqFt$285,000Pending
- 1/34 344 Beds 2.5 Baths 2,250 SqFt$319,900Price Dropped by $5K
- 5 Beds 3 Baths 2,864 SqFt$364,900Active
118 E Bald Cypress Drive, Perry, GA 31069
Listed by HUGHSTON HOMES MARKETING, INC
Single Family Home
- 4 Beds 2.5 Baths 2,599 SqFt$347,400Pending
- 5 Beds 3 Baths 2,246 SqFt$332,400Pending
- 4 Beds 2.5 Baths 2,406 SqFt$332,400Pending
- 1/32 324 Beds 2.5 Baths 2,427 SqFt$330,000Price Dropped by $9K
- 1/39 394 Beds 2.5 Baths 2,602 SqFt$324,900Pending
424 Dog Fennel Lane, Perry, GA 31069
Listed by ASSIST-2-SELL, SMART CHOICE REAL ESTATE
Single Family Home
- 4 Beds 2.5 Baths 2,484 SqFt$334,900Pending
- 4 Beds 2.5 Baths 2,406 SqFt$324,900Pending
- 5 Beds 3 Baths 2,637 SqFt$349,900Pending
- 4 Beds 2.5 Baths 2,599 SqFt$348,150Pending
- 1/31 314 Beds 2.5 Baths 2,162 SqFt$265,500Pending
- 1/42 424 Beds 3.5 Baths 2,677 SqFt$344,900Pending
- 1/58 584 Beds 2.5 Baths 2,602 SqFt$324,000Pending