Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2.5 Baths 2,107 SqFt$415,000New
180 Preservation Drive, Jackson, GA 30233
Listed by WATKINS REAL ESTATE ASSOCIATES
Single Family Home
- 1/67 675 Beds 4.5 Baths 4,134 SqFt$659,900Active
- 1/29 293 Beds 2 Baths 1,160 SqFt$185,000Active
- 1/58 584 Beds 2.5 Baths 2,253 SqFt$319,900Active
- 1/3 35 Beds 3 Baths 2,180 SqFt$284,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$263,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$263,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$258,990Pending
- 1/3 34 Beds 3 Baths 1,774 SqFt$258,990Active
- 1/3 33 Beds 2.5 Baths 1,566 SqFt$254,990Active
- 1/45 455 Beds 2 Baths 2,252 SqFt$474,900Pending
- 1/3 35 Beds 3 Baths 2,180 SqFt$288,990Pending
- 1/3 34 Beds 2.5 Baths 2,014 SqFt$272,990Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$259,990Active
- 1/3 33 Beds 2.5 Baths 1,566 SqFt$258,990Active
- 1/19 193 Beds 2.5 Baths 1,950 SqFt$279,900Pending
- 1/30 304 Beds 2.5 Baths 2,290 SqFt$175,000Pending
- 3 Beds 2 Baths 1,716 SqFt$265,000Pending
526 Cotton Dr., Jackson, GA 30233
Listed by KELLER WILLIAMS REALTY MIDDLE GEORGIA
Single Family Home
- 1/3 30.69 Acres$18,000Price Dropped by $2K
- 1/4 40.4 Acres$29,900Pending