Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,498 SqFt$235,000New
- 1/22 222 Beds 1 Bath 952 SqFt$159,000New
- 1/22 223 Beds 1 Bath 1,364 SqFt$105,000New
- 1/46 463 Beds 2 Baths 1,827 SqFt$285,000New
- 1/64 643 Beds 2 Baths 1,660 SqFt$140,000Active
268 Daisy Adams Road, Cochran, GA 31014
Listed by SOUTHERN ELITE REALTORS OF GEORGIA
Manufactured Home
- 1/24 244 Beds 2 Baths 1,943 SqFt$299,900Active
- 1/59 594 Beds 3.5 Baths 2,507 SqFt$374,000Active
- 1/43 433 Beds 2 Baths 2,076 SqFt$249,900Pending
- 1/64 645 Beds 3.5 Baths 3,305 SqFt$519,000Price Dropped by $30K
- 1/20 203 Beds 2 Baths 1,740 SqFt$236,900Active
- 1/39 394 Beds 2.5 Baths 1,698 SqFt$209,900Pending
- 1/29 293 Beds 1 Bath 960 SqFt$135,000Active
- 1/12 123 Beds 2 Baths 1,513 SqFt$235,895Active
- 1/27 273 Beds 2 Baths 1,404 SqFt$179,000Active
- 3D3 Beds 1 Bath 1,356 SqFt$179,000Pending
- 1/90 903 Beds 2.5 Baths 2,393 SqFt$235,000Price Dropped by $19K
- 1/12 123 Beds 2 Baths 1,200 SqFt$1,100Active
- 1/76 763 Beds 3 Baths 2,046 SqFt$179,000Active
184 S Third Street, Cochran, GA 31014
Listed by SOUTHERN ELITE REALTORS OF GEORGIA
Single Family Home
- 1/44 444 Beds 3 Baths 3,218 SqFt$499,900Active
- 1/18 183 Beds 2 Baths 1,175 SqFt$129,900Price Dropped by $10K
- 1/10 103 Beds 1 Bath 1,008 SqFt$49,900Price Dropped by $5K
- 1/60 603 Beds 2 Baths 1,897 SqFt$210,000Price Dropped by $10K
217 Berryhill Coody Road, Cochran, GA 31014
Listed by SOUTHERN ELITE REALTORS OF GEORGIA
Single Family Home
- 1/52 523 Beds 2 Baths 2,240 SqFt$299,900Price Dropped by $15K
1293 N Highway 87 Highway, Cochran, GA 31014
Listed by SOUTHERN ELITE REALTORS OF GEORGIA
Single Family Home
- 1/50 503 Beds 2 Baths 1,568 SqFt$180,000Active